According to the external size, the dense biomass particles can be divided into two types of particles and compaction block. Particles refer to the compressed and cylindrical small segments of biomass, whose maximum diameter is generally 25mm. The block may be cylindrical or square or otherwise, with a diameter greater than 25mm and a length not more than 5 times the diameter.
project | Biomass wood chips index |
calorific value | > 4000Kcal/kg |
density | And> 1.1t / m 3 |
surface | It is light yellow cylindrical 6mm |
ash content | <=1.1% |
Shuifen | <=8% |
burning rate | >=95% |
heat efficiency | >=81% |
Smoke smoke (Lingman grade) | <1 |
Dust discharge concentration | <=80mg / m 3 |
project | Biomass straw index |
calorific value | > 4000Kcal/kg |
density | And> 1.1t / m 3 |
surface | Light brown cylindrical shape 6mm |
ash content | <=4% |
Shuifen | <=13% |
burning rate | >=95% |
heat efficiency | >=81% |
Smoke smoke (Lingman grade) | <1 |
Dust discharge concentration | <=80mg / m 3 |
project | Biomass rice husk index |
calorific value | > 4000Kcal/kg |
density | And> 1.1t / m 3 |
surface | It is light yellow cylindrical 6mm |
ash content | <=7% |
Shuifen | <=12% |
burning rate | >=95% |
heat efficiency | >=81% |
Smoke smoke (Lingman grade) | <1 |
Dust discharge concentration | <=80mg / m 3 |
According to the external size, the dense biomass particles can be divided into two types of particles and compaction block. Particles refer to the compressed and cylindrical small segments of biomass, whose maximum diameter is generally 25mm. The block may be cylindrical or square or otherwise, with a diameter greater than 25mm and a length not more than 5 times the diameter.
According to Swedish standards, biomass particles are divided into three levels, and level 1 is the best.
Fuel particle grading | |||||
property | test method | unit | Level 1 | Level 2 | Level 3 |
Overall dimensions: diameter, length (in the manufacturer's warehouse) | Fuel pellets were sampled at least 10 random times | mm | The length distribution is less than 4 times the diameter | The length distribution is less than 5 times the diameter | The length distribution is below 5 times the diameter |
bulk density | SS18 71 78 | Kg/m3 | ≥600 | ≥500 | ≥500 |
Durability | SS18 71 80 | Powder by weight <3mm is powder,% | ≤0.8 | ≤1.5 | ≤1.5 |
Net calorific value (at delivery) | SS-ISO1928 | MJ/Kg | ≥16.9 | ≥16.9 | ≥15.1 |
Kwh/Kg | ≥4.7 | ≥4.7 | ≥4.2 | ||
ash content | SS18 71 71 | Weight / weight,% | ≤0.7 | ≤1.5 | >1.5 |
Total moisture content (at delivery) | SS18 71 70 | Weight / weight,% | ≤10 | ≤10 | ≤12 |
sulfur content | SS18 71 77 | Weight / weight,% | ≤0.08 | ≤0.08 | ≤ indeterminate |
Adhesive content | Weight / weight,% | Composition and content are yet to be determined | |||
chloride content | SS18 71 85 | Weight / weight,% | ≤0.03 | ≤0.03 | indeterminate |
Ash decomposition temperature | SS187165/ISO540 | ℃ | The decomposition temperature is to be determined |
Fuel pressure block grading | |||||
property | test method | unit | Level 1 | Level 2 | Level 3 |
Overall dimensions: diameter, length (in the manufacturer's warehouse) | Fuel pellets were sampled at least 10 random times | mm | Upper limit to be determined, with a minimum of 25mm | The length distribution is less than 5 times the diameter | The length distribution is below 5 times the diameter |
Overall dimensions: Length (in the manufacturer's warehouse) | Greater than half of the diameter, but not over 300m | Minimum 10mm, maximum 100mm | |||
bulk density | SS18 71 78 | Kg/m3 | ≥550 | ≥450 | ≥450 |
Durability | SS18 71 80 | Powder by weight <3mm is powder,% | ≤8 | ≤10 | ≤10 |
Net calorific value (at delivery) | SS-ISO1928 | MJ/Kg | ≥16.2 | ≥16.2 | indeterminate |
Kwh/Kg | ≥4.5 | ≥4.5 | indeterminate | ||
ash content | SS18 71 71 | Weight / weight,% | ≤1.5 | ≤1.5 | indeterminate |
Total moisture content (at delivery) | SS18 71 70 | Weight / weight,% | ≤12 | ≤12 | ≤15 |
sulfur content | SS18 71 77 | Weight / weight,% | ≤0.08 | ≤0.08 | 待定 |
Adhesive content | Weight / weight,% | Composition and content are yet to be determined | |||
chloride content | SS18 71 85 | Weight / weight,% | ≤0.03 | ≤0.03 | 待定 |
Ash decomposition temperature | SS187165/ISO540 | ℃ | The decomposition temperature is to be determined |
Introduction of biomass pellet fuel
Biomass energy refers to the solar energy fixed on the earth by the photosynthesis of plants, converted into the form of the earth's biological material through the biological chain, and the energy to provide raw materials for social life through processing.
Biomass pellet fuel is wood chips, bamboo chips, branches and other raw materials, through professional machinery, special process, without any chemical additives, high pressure and low temperature compression molding granular fuel. Biomass pellet fuel has high calorific value, is clean and pollution-free, and is a high-tech environmental protection product to replace fossil energy.
The CO2 released by biomass pellet fuel during combustion is roughly equivalent to the CO2 absorbed by photosynthesis when it grows, so the greenhouse gas CO2 of biomass particles is zero emission.
Biomass fuel is a renewable energy source. As long as sunlight is present, the photosynthesis of green plants will not stop, the biomass energy will not be exhausted, and the greenhouse gases will remain in dynamic balance. There is no such thing as any environmental pollution problem.
The processing procedure of biomass pellet fuel is as follows: raw material crushing raw material screening and drying high temperature pressing molding cooling packaging.
Biomass pellet fuel combined with our company developed biological boiler or burner can replace the existing coal, oil, gas, electricity and other fossil energy and secondary energy, for industrial steam boiler, hot water boiler, indoor heating fireplace system renovation project. Under the premise of the most energy saving, the energy consumption cost is more than 30%.
The service objects are: factories and enterprises with heating demand (electroplating, hardware, spraying, ceramics, garment printing and dyeing, aluminum profile processing, sole making factory, etc.), star hotels, large general hospitals, high-grade office buildings, universities and other boiler transformation.
According to the different raw materials, the current particle products are divided into: Chinese fir particles, pine particles and straw particles. After the professional testing of SGS company, an international authoritative testing institution, all the products of wood pellet fuel indicators have reached the highest standard of European biomass pellet fuel industry. The DIN test results are shown in Table 1:
desired value | Springwood particles | Pine particles | Straw particles | European standard (DIN51 731) |
Thermovalue (M J/kg) | 19.42 | 19.86 | 16.38 | 17.5 |
Thermovalue (kcal / kg) | 4646 | 4751 | 3919 | 4187 |
rate of water content (%) | 8.7 | 9.2 | 8.4 | <12 |
Density (kg/m3) | 1.22 | 1.23 | 1.12 | 1.0-1.4 |
ash content (%) | 0.9 | 1.01 | 12.5 | <1.5 |
sulfur content (%) | <0.03 | <0.02 | <0.06 | <0.08 |
nitrogen content (%) | 0.16 | 0.16 | 0.24 | <0.3 |
chlorinity (%) | 0.002 | 0.002 | 0.002 | <0.03 |
Table 2: Comparison of the calorific value and cost of the various fuels
order number | Fuel type | unit | Heat value (kcal) | heat efficiency | Using the heat value | Price (RMB / kg) | Thermal cost (kcal / RMB) |
1 | fuel oil | litre | 11000 | 90% | 9900 | 7 | 1414 |
2 | Coal 1 | KG | 5000 | 65% | 3250 | 1.1 | 2955 |
3 | Coal 2 | KG | 7000 | 75% | 5250 | 1.5 | 3500 |
4 | liquefied gas | kilogram | 11000 | 90% | 9900 | 5.8 | 1707 |
5 | natural gas | cube | 8300 | 90% | 7470 | 5 | 1494 |
6 | electricity | linear measure | 860 | 90% | 774 | 0.8 | 968 |
7 | Biomass particles | KG | 4300 | 80% | 3440 | 1.2 | 2867 |
Table 3: Energy consumption table of one-ton steam boiler for various fuels
Fuel name | diesel oil | natural gas | electricity | Biomass particles |
calorific value (Kcal) | 11000 | 8300 | 860 | 4300 |
Fuel Price (RMB) | 7.3 | 5 | 0.8 | 1.2 |
Energy consumption per ton of steam | 73(Kg) | 96(M3) | 900(KWH) | 220(Kg) |
Steam costs per ton | 532.9 | 480 | 720 | 264 |
Relative to the cost of the biomass | 201.86% | 181.82% | 272.73% | 100.00% |